Nutritional information | per 100 g |
Energy | 190 kJ/45 kcal |
Fat | 1,5 g |
of which saturated | 0,8 g |
Carbohydrates | 4,8 g |
of which sugars | 4,8 g |
Protein | 3,2 g |
Salt | 0,10 g |
Vitamins | |
Vitamin B12 | 0,50 µg (20 %)* |
Vitamin D | 1 µg (20 %)* |
Riboflavin | 0,20 mg (14 %)* |
Calcium | 120 mg (15 %)* |
* Daily value | |
Lactose | 4,8 g/100 g |
Healthy and happy cows
Vapaa semi-skimmed milk 1 l
Milk is naturally rich in calcium and B vitamins. It also contains protein and is fortified with vitamin D. Pasteurized.
Milk’s carbon footprint: 1.02 kg CO2e.
Pack size: 1l
Ingredients:
Pasteurized milk (Finland), vitamin D. Added vitamin D.